Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | |||||||||||
3 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 1 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 18 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Tunbridge Central School, VT
(4.1 miles ESE)
Randolph Union High School, VT (5.3 miles W) Randolph Technical Career Center, VT (5.3 miles W) Randolph Elementary School, VT (5.5 miles W) Brookfield School, VT (6.4 miles NNW) |
Chelsea Elementary Middle School, VT
(6.4 miles NE)
White River Valley High School, VT (8 miles SSE) South Royalton Elementary School, VT (8 miles SSE) White River Valley Middle School, VT (8.2 miles SW) Bethel Elementary School, VT (8.2 miles SW) |