Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 126 | 127 | 135 | 113 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 278 |
| Female | 227 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 3 |
| Black or African American | 8 |
| Hispanic/Latino | 17 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 16 |
| White | 461 |
|
Upper Valley Waldorf School, VT
(1.9 miles SW)
Potter S House School, VT (2.4 miles E) Mid Vermont Christian School, VT (2.4 miles SW) |
Sharon Academy, VT
(9.9 miles NNW)
Foundations, VT (12.9 miles S) Open Fields School, VT (13.3 miles NE) |