Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||
3 | 2 | 5 | 5 | 5 | 8 | 5 | 4 | 7 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 3 |
Asian | 0 |
Black | 1 |
Hispanic | 3 |
White | 35 |
Native Hawaiian/Pacific Islander | 1 |
Two or More Races | 1 |
The Grammar School, VT
(5.6 miles E)
Kurn Hattin Homes for Children, VT (10.1 miles ENE) Kurn Hattin Homes, VT (10.1 miles ENE) Neighborhood Schoolhouse, VT (10.4 miles SSE) |
Community Schoolhouse, VT
(10.6 miles SSE)
Hilltop Montessori School, VT (11.3 miles SSE) Compass School, VT (14 miles NE) |