Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |||||||||||||
3 | 5 | 4 | 3 | 3 | 5 | 1> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 1 |
Hispanic | 0 |
White | 23 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Mount St. Joseph Academy, VT
(13.9 miles ENE)
Sheldon Academy of Vermont Achievement Center, VT (14 miles ENE) Fay Honey Knopp Memorial School, VT (14.1 miles ENE) |
Christ the King School, VT
(14.6 miles ENE)
Rutland Area Christian School, VT (14.7 miles ENE) |