Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 51 | 31 | 43 | 40 | 47 | 33 | 52 | 44 | 2 | 2 | ||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 176 |
| Female | 169 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 22 |
| Black or African American | 5 |
| Hispanic/Latino | 13 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 3 |
| White | 301 |
|
Thetford Academy, VT
(6.2 miles NE)
Potter S House School, VT (6.3 miles S) Open Fields School, VT (6.4 miles NE) |
Sharon Academy, VT
(8.6 miles WNW)
Upper Valley Waldorf School, VT (8.8 miles SW) Mid Vermont Christian School, VT (9.2 miles SW) |