Grade Span: (grades 7 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | ||||||||||||||||||
140 | 113 |
Enrollment by Gender: | |
---|---|
Male | 129 |
Female | 124 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 2 |
Black or African American | 6 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 236 |
Newport City Elementary School, VT
(3.1 miles W)
North Country Career Center, VT (3.6 miles W) North Country Senior Uhsd #22, VT (3.6 miles W) Derby Elementary School, VT (3.6 miles N) Holland Elementary School, VT (6 miles ENE) |
Newport Town School, VT
(8.5 miles W)
Coventry Village School, VT (8.9 miles SW) Brownington Central School, VT (9 miles S) Charleston Elementary School, VT (9.2 miles SE) Orleans Elementary School, VT (10.1 miles SSW) |
United Christian Academy, VT
(4.1 miles WSW)
Turning Points School, VT (6.3 miles ESE) St. Pauls School, VT (14.1 miles S) |