Grade Span: (grades PK - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 82 | 60 | 60 | 69 | 67 | 66 | 59 | 52 | 76 | 85 | 88 | 94 | 82 | 90 | ||||||
Enrollment by Gender: | |
|---|---|
| Male | 527 |
| Female | 503 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 21 |
| Black or African American | 24 |
| Hispanic/Latino | 37 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 27 |
| White | 916 |
|
Caledonia Christian School, VT
(1.6 miles S)
Arlington Schhool (The), VT (1.9 miles S) Good Shepherd Catholic School, VT (2.3 miles S) Good Shepherd Catholic School, VT (2.4 miles S) The Riverside School, VT (4.1 miles NNE) |
Thaddeus Stevens School, VT
(5.7 miles N)
Lyndon Institute, VT (5.8 miles N) East Burke School, VT (9.9 miles NNE) Burke Mountain Academy, VT (10.8 miles NNE) |