Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
35 | 19 | 19 | 16 | 25 | 21 | 20 | 20 | 16 | 31 |
Enrollment by Gender: | |
---|---|
Male | 118 |
Female | 104 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 8 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 9 |
White | 203 |
Isle LA Motte Elementary School, VT
(7.1 miles SSW)
North Hero Elementary School, VT (9 miles S) Swanton Schools, VT (10.1 miles ESE) |
Missisquoi Valley Uhsd #7, VT
(10.2 miles ESE)
Highgate School, VT (12.7 miles ESE) St. Albans City Elementary School, VT (14.9 miles SE) |