Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
36 | 20 | 26 | 24 | 27 | 32 | 25 | 30 | 35 | 30 | 44 | 26 | 32 | 18 |
Enrollment by Gender: | |
---|---|
Male | 222 |
Female | 183 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 10 |
Black or African American | 0 |
Hispanic/Latino | 1 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 389 |
Newbury Elementary School, VT
(5.5 miles SSE)
Waits River Valley Usd #36, VT (10.2 miles WSW) River Bend Career & Technical Center, VT (10.3 miles S) Oxbow Uhsd #30, VT (10.3 miles S) |
Barnet Elementary School, VT
(10.5 miles N)
Bradford Elementary School, VT (10.8 miles S) Peacham Elementary School, VT (12.5 miles NNW) |