Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
52 | 30 | 31 | 29 | 33 | 39 | 39 | 34 |
Enrollment by Gender: | |
---|---|
Male | 150 |
Female | 137 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 0 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 283 |
River Bend Career & Technical Center, VT
(< 0.1 mile) Oxbow Uhsd #30, VT (< 0.1 mile) Newbury Elementary School, VT (6.1 miles NNE) Samuel Morey Elementary School, VT (6.7 miles S) |
Waits River Valley Usd #36, VT
(8.8 miles NW)
Westshire Elementary School, VT (9.6 miles SW) Blue Mountain Usd #21, VT (10.8 miles N) Thetford Elementary School, VT (13.8 miles SSW) |
Connecticut River Academy, VT
(1.4 miles S)
Open Fields School, VT (13.8 miles SSW) |