Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
16 | 19 | 10 | 23 | 16 | 21 | 16 | 23 |
Enrollment by Gender: | |
---|---|
Male | 71 |
Female | 73 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 142 |
Blue Mountain Usd #21, VT
(5.5 miles NNW)
River Bend Career & Technical Center, VT (5.6 miles SSW) Oxbow Uhsd #30, VT (5.6 miles SSW) |
Bradford Elementary School, VT
(6.1 miles SSW)
Waits River Valley Usd #36, VT (10 miles W) Samuel Morey Elementary School, VT (12.6 miles SSW) |